Usage Statistics for DEDI140.localdomain

Summary Period: October 2007
Generated 28-Oct-2007 00:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1421460
Total Files 964725
Total Pages 349802
Total Visits 75859
Total KBytes 10576459
Total Unique Sites 22523
Total Unique URLs 1066
Total Unique Referrers 1193
Total Unique Usernames 2
Total Unique User Agents 1453
. Avg Max
Hits per Hour 2115 8206
Hits per Day 50766 71939
Files per Day 34454 48053
Pages per Day 12492 19485
Visits per Day 2709 3544
KBytes per Day 377731 567271
Hits by Response Code
Undefined response code 1
Code 200 - OK 964725
Code 206 - Partial Content 3349
Code 301 - Moved Permanently 18428
Code 302 - Found 59
Code 304 - Not Modified 366792
Code 400 - Bad Request 203
Code 403 - Forbidden 1805
Code 404 - Not Found 66090
Code 405 - Method Not Allowed 8

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 70030 4.93% 46046 4.77% 13456 3.85% 2897 3.82% 2120 9.41% 493302 4.66%
2 67818 4.77% 44666 4.63% 15751 4.50% 2999 3.95% 2098 9.31% 474718 4.49%
3 62885 4.42% 43536 4.51% 14196 4.06% 2651 3.49% 1992 8.84% 455626 4.31%
4 62319 4.38% 39628 4.11% 11032 3.15% 2917 3.85% 2153 9.56% 403303 3.81%
5 49212 3.46% 32106 3.33% 9397 2.69% 2583 3.41% 1984 8.81% 326226 3.08%
6 17789 1.25% 13509 1.40% 5418 1.55% 1942 2.56% 1524 6.77% 135024 1.28%
7 22262 1.57% 17029 1.77% 8012 2.29% 1912 2.52% 1479 6.57% 185103 1.75%
8 37555 2.64% 27496 2.85% 9793 2.80% 2577 3.40% 1999 8.88% 281066 2.66%
9 68814 4.84% 45538 4.72% 14805 4.23% 3288 4.33% 2363 10.49% 434408 4.11%
10 70967 4.99% 48053 4.98% 17316 4.95% 3240 4.27% 2331 10.35% 501958 4.75%
11 71231 5.01% 46776 4.85% 16767 4.79% 3157 4.16% 2186 9.71% 506446 4.79%
12 56202 3.95% 37440 3.88% 14095 4.03% 2823 3.72% 2151 9.55% 443303 4.19%
13 23090 1.62% 17670 1.83% 9182 2.62% 1925 2.54% 1488 6.61% 207109 1.96%
14 22604 1.59% 17452 1.81% 8533 2.44% 1885 2.48% 1534 6.81% 202559 1.92%
15 68949 4.85% 45238 4.69% 15403 4.40% 3082 4.06% 2203 9.78% 493602 4.67%
16 71939 5.06% 46283 4.80% 14074 4.02% 3063 4.04% 2287 10.15% 462327 4.37%
17 70614 4.97% 47333 4.91% 19485 5.57% 2834 3.74% 2113 9.38% 567271 5.36%
18 66195 4.66% 45951 4.76% 17799 5.09% 3294 4.34% 2443 10.85% 550884 5.21%
19 54844 3.86% 37105 3.85% 11825 3.38% 3544 4.67% 2579 11.45% 434479 4.11%
20 22614 1.59% 17233 1.79% 9385 2.68% 2364 3.12% 1835 8.15% 245749 2.32%
21 24452 1.72% 19256 2.00% 10207 2.92% 2471 3.26% 1972 8.76% 249498 2.36%
22 69167 4.87% 45682 4.74% 14470 4.14% 3390 4.47% 2546 11.30% 524973 4.96%
23 63141 4.44% 40579 4.21% 14683 4.20% 3447 4.54% 2560 11.37% 448933 4.24%
24 65482 4.61% 44736 4.64% 17065 4.88% 3319 4.38% 2425 10.77% 484857 4.58%
25 62362 4.39% 42130 4.37% 14283 4.08% 3282 4.33% 2411 10.70% 448625 4.24%
26 53907 3.79% 36846 3.82% 13867 3.96% 2943 3.88% 2197 9.75% 388801 3.68%
27 24963 1.76% 19362 2.01% 9457 2.70% 2132 2.81% 1609 7.14% 225328 2.13%
28 53 0.00% 46 0.00% 46 0.01% 20 0.03% 22 0.10% 980 0.01%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 310 8685 0.61% 274 7686 0.80% 205 5747 1.64% 4100 114801 1.09%
1 603 16890 1.19% 499 13978 1.45% 473 13268 3.79% 7850 219799 2.08%
2 726 20343 1.43% 549 15389 1.60% 528 14790 4.23% 8872 248428 2.35%
3 1020 28574 2.01% 740 20744 2.15% 571 16001 4.57% 11043 309207 2.92%
4 1768 49507 3.48% 1275 35718 3.70% 886 24834 7.10% 16836 471401 4.46%
5 2745 76882 5.41% 1673 46858 4.86% 578 16211 4.63% 18248 510940 4.83%
6 3703 103685 7.29% 2375 66501 6.89% 632 17698 5.06% 22764 637394 6.03%
7 4219 118144 8.31% 2774 77691 8.05% 829 23235 6.64% 30166 844640 7.99%
8 4224 118291 8.32% 2736 76628 7.94% 791 22173 6.34% 29592 828588 7.83%
9 3931 110068 7.74% 2485 69580 7.21% 697 19543 5.59% 26051 729440 6.90%
10 3975 111305 7.83% 2520 70585 7.32% 726 20354 5.82% 26203 733681 6.94%
11 3899 109180 7.68% 2594 72637 7.53% 730 20453 5.85% 25682 719089 6.80%
12 3992 111782 7.86% 2574 72094 7.47% 716 20056 5.73% 27068 757914 7.17%
13 3266 91471 6.44% 2177 60977 6.32% 619 17358 4.96% 23583 660317 6.24%
14 1993 55831 3.93% 1426 39928 4.14% 461 12922 3.69% 15081 422273 3.99%
15 1726 48353 3.40% 1260 35298 3.66% 429 12013 3.43% 13369 374319 3.54%
16 1708 47827 3.36% 1207 33802 3.50% 399 11198 3.20% 12320 344959 3.26%
17 1714 48007 3.38% 1255 35148 3.64% 417 11678 3.34% 12990 363706 3.44%
18 1630 45648 3.21% 1197 33524 3.47% 411 11517 3.29% 11858 332012 3.14%
19 1364 38210 2.69% 1019 28549 2.96% 360 10088 2.88% 11556 323556 3.06%
20 866 24259 1.71% 703 19696 2.04% 298 8354 2.39% 7215 202029 1.91%
21 585 16392 1.15% 487 13657 1.42% 267 7485 2.14% 5840 163533 1.55%
22 424 11879 0.84% 348 9770 1.01% 230 6461 1.85% 5091 142549 1.35%
23 365 10247 0.72% 295 8287 0.86% 227 6365 1.82% 4353 121881 1.15%

Top 30 of 1066 Total URLs
# Hits KBytes URL
1 267118 18.79% 5969889 56.45% /
2 38781 2.73% 236339 2.23% /index2.php
3 35415 2.49% 411229 3.89% /templates/mma_main/css/template_css.css
4 23421 1.65% 264054 2.50% /templates/mma-home/css/template_css.css
5 22015 1.55% 58488 0.55% /templates/mma-home/top.swf
6 21565 1.52% 12 0.00% /upload_images_2.txt
7 21560 1.52% 12 0.00% /upload_images_3.txt
8 21557 1.52% 12 0.00% /upload_images_1.txt
9 21545 1.52% 12 0.00% /upload_images_4.txt
10 9340 0.66% 549 0.01% /images/favicon.ico
11 6194 0.44% 523065 4.95% /cityandtowns.php
12 3490 0.25% 4624 0.04% /communityInfoDetails.php
13 3473 0.24% 969 0.01% /robots.txt
14 3284 0.23% 44522 0.42% /forum/
15 2480 0.17% 313011 2.96% /usage_200705.html
16 1517 0.11% 7523 0.07% /components/com_events/events_css.css
17 1501 0.11% 235 0.00% /cache/rss20.xml
18 1237 0.09% 93013 0.88% /administrator/index2.php
19 667 0.05% 20625 0.20% /includes/js/overlib_mini.js
20 454 0.03% 2775 0.03% /includes/js/joomla.javascript.js
21 392 0.03% 1985 0.02% /forum/Themes/default/script.js
22 387 0.03% 1171 0.01% /forum/Themes/classic/style.css
23 254 0.02% 122 0.00% /communityinfodetails.php
24 192 0.01% 58366 0.55% /images/stories/AnnualMtg/exhibitor_brochure08.pdf
25 188 0.01% 220 0.00% /administrator/
26 179 0.01% 581 0.01% /components/com_facileforms/facileforms.js
27 172 0.01% 5143 0.05% /communityInfo.php
28 135 0.01% 3654 0.03% /administrator/index3.php
29 91 0.01% 25407 0.24% /images/stories/NewsArticlePDFs/mma_news/mmaessaystudentgd07.pdf
30 85 0.01% 10404 0.10% /usage_200702.html

Top 10 of 1066 Total URLs By KBytes
# Hits KBytes URL
1 267118 18.79% 5969889 56.45% /
2 6194 0.44% 523065 4.95% /cityandtowns.php
3 35415 2.49% 411229 3.89% /templates/mma_main/css/template_css.css
4 2480 0.17% 313011 2.96% /usage_200705.html
5 23421 1.65% 264054 2.50% /templates/mma-home/css/template_css.css
6 38781 2.73% 236339 2.23% /index2.php
7 27 0.00% 190194 1.80% /images/stories/AbtLocalGov/municipalcharters_fogsinma.pdf
8 11 0.00% 99644 0.94% /audio/dpkey2007.mp3
9 1237 0.09% 93013 0.88% /administrator/index2.php
10 22015 1.55% 58488 0.55% /templates/mma-home/top.swf

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 267118 18.79% 59955 82.41% /
2 38781 2.73% 7575 10.41% /index2.php
3 3490 0.25% 1747 2.40% /communityInfoDetails.php
4 2480 0.17% 1611 2.21% /usage_200705.html
5 3284 0.23% 1002 1.38% /forum/
6 6194 0.44% 217 0.30% /cityandtowns.php
7 254 0.02% 159 0.22% /communityinfodetails.php
8 85 0.01% 57 0.08% /usage_200702.html
9 33 0.00% 34 0.05% http://www.mma.org/
10 37 0.00% 28 0.04% /usage_200710.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 267118 18.79% 55566 76.28% /
2 38781 2.73% 8410 11.55% /index2.php
3 6194 0.44% 3914 5.37% /cityandtowns.php
4 3490 0.25% 1723 2.37% /communityInfoDetails.php
5 2480 0.17% 1604 2.20% /usage_200705.html
6 3284 0.23% 1030 1.41% /forum/
7 254 0.02% 112 0.15% /communityinfodetails.php
8 85 0.01% 57 0.08% /usage_200702.html
9 44 0.00% 35 0.05% /forum/Themes/default/help/
10 33 0.00% 31 0.04% http://www.mma.org/

Top 30 of 22523 Total Sites
# Hits Files KBytes Visits Hostname
1 46210 3.25% 35560 3.69% 572875 5.42% 35 0.05% sp1.allresearch.com
2 29860 2.10% 28753 2.98% 760915 7.19% 11 0.01% crawl-66-249-67-25.googlebot.com
3 26262 1.85% 25712 2.67% 144387 1.37% 61 0.08% fw.mapc.org
4 23487 1.65% 15734 1.63% 223065 2.11% 71 0.09% mma-boston.dynamic.managedinet.net
5 21007 1.48% 20698 2.15% 526078 4.97% 74 0.10% crawl-66-249-67-165.googlebot.com
6 10189 0.72% 9515 0.99% 163069 1.54% 2 0.00% wb15.stanford.edu
7 10184 0.72% 8626 0.89% 60616 0.57% 127 0.17% nat.ci.worcester.ma.us
8 6390 0.45% 4321 0.45% 37209 0.35% 106 0.14% cust-206-40-172-67.bos-static.gis.net
9 6208 0.44% 2384 0.25% 31484 0.30% 136 0.18% 216-20-117-252.client.mecnet.net
10 6060 0.43% 5783 0.60% 112127 1.06% 41 0.05% crawl-13.cuill.com
11 5169 0.36% 4985 0.52% 61546 0.58% 153 0.20% livebot-65-55-212-66.search.live.com
12 5087 0.36% 3868 0.40% 27624 0.26% 88 0.12% apps.concordnet.org
13 5069 0.36% 2097 0.22% 19852 0.19% 74 0.10% 209.6.162.130
14 5038 0.35% 2603 0.27% 23623 0.22% 97 0.13% 140.241.0.20
15 4896 0.34% 2657 0.28% 30535 0.29% 89 0.12% 65.217.255.2
16 4818 0.34% 3192 0.33% 22664 0.21% 68 0.09% static-72-72-73-130.bstnma.east.verizon.net
17 4636 0.33% 3406 0.35% 95786 0.91% 107 0.14% boston-ce.itd.state.ma.us
18 4452 0.31% 2170 0.22% 24854 0.23% 98 0.13% 74-92-17-1-newengland.hfc.comcastbusiness.net
19 4189 0.29% 1373 0.14% 12994 0.12% 73 0.10% 216-20-119-149.client.mecnet.net
20 4048 0.28% 578 0.06% 9104 0.09% 64 0.08% host-64-65-194-122.spr.choiceone.net
21 4039 0.28% 2247 0.23% 25670 0.24% 98 0.13% smtp.weymouth.ma.us
22 3664 0.26% 2602 0.27% 17933 0.17% 67 0.09% static-72-85-250-35.bstnma.east.verizon.net
23 3581 0.25% 2403 0.25% 69316 0.66% 100 0.13% chelsea-ce.itd.state.ma.us
24 3390 0.24% 1416 0.15% 11585 0.11% 41 0.05% c-24-91-147-87.hsd1.ma.comcast.net
25 3299 0.23% 2070 0.21% 14433 0.14% 57 0.08% barracuda2.peabody-ma.gov
26 3298 0.23% 1809 0.19% 19414 0.18% 81 0.11% smtp.wellesleyma.gov
27 3242 0.23% 2196 0.23% 15813 0.15% 45 0.06% pool-68-239-49-85.bos.east.verizon.net
28 3170 0.22% 1898 0.20% 16130 0.15% 62 0.08% 75-144-140-81-newengland.hfc.comcastbusiness.net
29 2994 0.21% 1815 0.19% 13658 0.13% 62 0.08% rtr64-via-ctc.bedford.k12.ma.us
30 2923 0.21% 1159 0.12% 12389 0.12% 50 0.07% 74-92-6-225-newengland.hfc.comcastbusiness.net

Top 10 of 22523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29860 2.10% 28753 2.98% 760915 7.19% 11 0.01% crawl-66-249-67-25.googlebot.com
2 46210 3.25% 35560 3.69% 572875 5.42% 35 0.05% sp1.allresearch.com
3 21007 1.48% 20698 2.15% 526078 4.97% 74 0.10% crawl-66-249-67-165.googlebot.com
4 23487 1.65% 15734 1.63% 223065 2.11% 71 0.09% mma-boston.dynamic.managedinet.net
5 10189 0.72% 9515 0.99% 163069 1.54% 2 0.00% wb15.stanford.edu
6 26262 1.85% 25712 2.67% 144387 1.37% 61 0.08% fw.mapc.org
7 6060 0.43% 5783 0.60% 112127 1.06% 41 0.05% crawl-13.cuill.com
8 4636 0.33% 3406 0.35% 95786 0.91% 107 0.14% boston-ce.itd.state.ma.us
9 3581 0.25% 2403 0.25% 69316 0.66% 100 0.13% chelsea-ce.itd.state.ma.us
10 5169 0.36% 4985 0.52% 61546 0.58% 153 0.20% livebot-65-55-212-66.search.live.com

Top 30 of 1193 Total Referrers
# Hits Referrer
1 547595 38.52% http://www.mma.org/index.php
2 322952 22.72% - (Direct Request)
3 297567 20.93% http://www.mma.org/
4 108432 7.63% http://www.mma.org/templates/mma-home/top.swf
5 38918 2.74% http://mma.org/
6 17260 1.21% http://www.mma.org/templates/mma_main/css/template_css.css
7 12755 0.90% http://www.mma.org
8 10252 0.72% http://mma.org/templates/mma-home/top.swf
9 7776 0.55% http://www.google.com/search
10 7503 0.53% http://www.mma.org/templates/mma-home/css/template_css.css
11 6934 0.49% http://www.mma.org/index2.php
12 5797 0.41% http://www.mma.org/administrator/index2.php
13 3674 0.26% http://www.mma.org/forum/index.php
14 3213 0.23% http://search.live.com/results.aspx
15 2127 0.15% http://mma.org
16 1725 0.12% http://www.municipalcareers.com/
17 1722 0.12% http://www.municipalcareers.com/index.php
18 1585 0.11% http://www.haverhillfirefighters.com/index.cfm
19 1552 0.11% http://mma.org/index.php
20 1404 0.10% http://staging.mma.org/index.php
21 1114 0.08% http://www.freewebs.com/holbrookneedschange/
22 1029 0.07% http://mp3blog.org.ua/
23 992 0.07% http://www.mma.org./
24 950 0.07% http://search.yahoo.com/search
25 894 0.06% http://search.msn.com/results.aspx
26 678 0.05% http://musicforum.org.ua/viewforum.php
27 619 0.04% http://www.freewebs.com/holbrookneedschange/index.htm
28 592 0.04% http://www.municipalcareers.com/templates/mma-home/top.swf
29 572 0.04% http://www.mma.org/administrator/index3.php
30 446 0.03% http://64.233.169.104/search

Top 20 of 3497 Total Search Strings
# Hits Search String
1 825 9.23% mma
2 750 8.39% massachusetts municipal association
3 480 5.37% mass municipal association
4 269 3.01% mma.org
5 118 1.32% www.mma.org
6 100 1.12% mass municipal
7 78 0.87% municipal partnership act
8 71 0.79% massachusetts municipal jobs
9 68 0.76% massachusetts municipal
10 67 0.75% proposition 2 1/2
11 56 0.63% mass municipal assoc
12 55 0.62% ma municipal association
13 53 0.59% massachusetts municipal assoc
14 47 0.53% massachusetts municipal associaition
15 41 0.46% municipal jobs
16 40 0.45% mma jobs
17 31 0.35% ma municipal jobs
18 30 0.34% massachusetts municipal association jobs
19 30 0.34% miia
20 30 0.34% municipal jobs massachusetts

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 54 0.00% 54 0.01% 0 0.00% 27 0.04% linkcheckpreview
2 1 0.00% 1 0.00% 21 0.00% 1 0.00% www.webmaster

Top 15 of 1453 Total User Agents
# Hits User Agent
1 381163 26.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 253517 17.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 105658 7.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 51388 3.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
5 51005 3.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 39635 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 34876 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 27069 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 25657 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 19383 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 17859 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
12 17189 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 17035 1.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 15048 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 14885 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2007

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 720166 50.66% 464982 48.20% 4309036 40.74% Network
2 352661 24.81% 257662 26.71% 3760011 35.55% US Commercial
3 173007 12.17% 116069 12.03% 1146115 10.84% Unresolved/Unknown
4 53690 3.78% 32768 3.40% 426900 4.04% United States
5 51558 3.63% 42746 4.43% 292756 2.77% Non-Profit Organization
6 26334 1.85% 16232 1.68% 152236 1.44% US Government
7 26254 1.85% 21793 2.26% 274639 2.60% US Educational
8 4396 0.31% 4233 0.44% 15838 0.15% Canada
9 1306 0.09% 1144 0.12% 7419 0.07% US Military
10 1128 0.08% 1041 0.11% 13170 0.12% Brazil
11 866 0.06% 632 0.07% 14452 0.14% Germany
12 841 0.06% 773 0.08% 6255 0.06% France
13 694 0.05% 625 0.06% 8317 0.08% Mexico
14 607 0.04% 554 0.06% 10752 0.10% United Kingdom
15 543 0.04% 484 0.05% 11113 0.11% Netherlands
16 520 0.04% 489 0.05% 4759 0.04% Romania
17 514 0.04% 468 0.05% 7798 0.07% Australia
18 394 0.03% 288 0.03% 4572 0.04% Italy
19 350 0.02% 332 0.03% 4780 0.05% India
20 339 0.02% 209 0.02% 6969 0.07% Japan
21 339 0.02% 271 0.03% 8185 0.08% Poland
22 308 0.02% 247 0.03% 7517 0.07% Russian Federation
23 305 0.02% 292 0.03% 3738 0.04% Malaysia
24 296 0.02% 269 0.03% 2668 0.03% Greece
25 253 0.02% 252 0.03% 1180 0.01% Pakistan
26 222 0.02% 215 0.02% 3311 0.03% Denmark
27 202 0.01% 157 0.02% 3231 0.03% Switzerland
28</