Usage Statistics for DEDI140.localdomain

Summary Period: April 2008
Generated 27-Apr-2008 00:26 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1410992
Total Files 1047612
Total Pages 391402
Total Visits 83942
Total KBytes 20206603
Total Unique Sites 20726
Total Unique URLs 1013
Total Unique Referrers 1096
Total Unique Usernames 3
Total Unique User Agents 1228
. Avg Max
Hits per Hour 2177 7821
Hits per Day 52258 79053
Files per Day 38800 58042
Pages per Day 14496 19949
Visits per Day 3108 3927
KBytes per Day 748393 1146500
Hits by Response Code
Code 200 - OK 1047612
Code 206 - Partial Content 2810
Code 301 - Moved Permanently 20164
Code 302 - Found 73
Code 304 - Not Modified 326380
Code 400 - Bad Request 30
Code 403 - Forbidden 1033
Code 404 - Not Found 12863
Code 405 - Method Not Allowed 27

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 67535 4.79% 48356 4.62% 16017 4.09% 3807 4.54% 2754 13.29% 709554 3.51%
2 66692 4.73% 47342 4.52% 16655 4.26% 3801 4.53% 2679 12.93% 999427 4.95%
3 63611 4.51% 45362 4.33% 15729 4.02% 3675 4.38% 2600 12.54% 800516 3.96%
4 58875 4.17% 42939 4.10% 14068 3.59% 3744 4.46% 2677 12.92% 991640 4.91%
5 27716 1.96% 23659 2.26% 10728 2.74% 2868 3.42% 2167 10.46% 571551 2.83%
6 31736 2.25% 24703 2.36% 10586 2.70% 2914 3.47% 2154 10.39% 552901 2.74%
7 69708 4.94% 55968 5.34% 15706 4.01% 3927 4.68% 2839 13.70% 1056001 5.23%
8 69280 4.91% 51515 4.92% 15557 3.97% 3785 4.51% 2764 13.34% 939053 4.65%
9 69466 4.92% 58042 5.54% 16507 4.22% 3796 4.52% 2663 12.85% 1017392 5.03%
10 64891 4.60% 49073 4.68% 16092 4.11% 3436 4.09% 2463 11.88% 1008337 4.99%
11 59783 4.24% 42380 4.05% 15206 3.89% 3469 4.13% 2455 11.85% 813289 4.02%
12 26319 1.87% 21638 2.07% 11526 2.94% 2727 3.25% 2055 9.92% 365861 1.81%
13 28885 2.05% 24329 2.32% 11721 2.99% 2461 2.93% 1998 9.64% 514348 2.55%
14 79053 5.60% 57172 5.46% 19949 5.10% 3702 4.41% 2666 12.86% 898109 4.44%
15 70171 4.97% 48921 4.67% 17992 4.60% 3647 4.34% 2685 12.95% 1146500 5.67%
16 69242 4.91% 48309 4.61% 17117 4.37% 3693 4.40% 2559 12.35% 732783 3.63%
17 61447 4.35% 43438 4.15% 15797 4.04% 3369 4.01% 2314 11.16% 872106 4.32%
18 55003 3.90% 39104 3.73% 15067 3.85% 3066 3.65% 2280 11.00% 480318 2.38%
19 24356 1.73% 20184 1.93% 11730 3.00% 2279 2.71% 1792 8.65% 462761 2.29%
20 28495 2.02% 23230 2.22% 12122 3.10% 2209 2.63% 1786 8.62% 367069 1.82%
21 41069 2.91% 32471 3.10% 13840 3.54% 2744 3.27% 2162 10.43% 1053826 5.22%
22 66729 4.73% 46366 4.43% 16719 4.27% 3383 4.03% 2541 12.26% 813270 4.02%
23 63501 4.50% 44876 4.28% 16450 4.20% 3458 4.12% 2481 11.97% 874049 4.33%
24 63711 4.52% 44972 4.29% 17458 4.46% 3031 3.61% 2271 10.96% 856097 4.24%
25 56263 3.99% 40717 3.89% 17904 4.57% 2935 3.50% 2184 10.54% 898757 4.45%
26 27237 1.93% 22332 2.13% 12970 3.31% 2190 2.61% 1670 8.06% 408202 2.02%
27 218 0.02% 214 0.02% 189 0.05% 47 0.06% 51 0.25% 2887 0.01%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 652 17628 1.25% 569 15375 1.47% 540 14582 3.73% 12433 335695 1.66%
1 822 22219 1.57% 709 19152 1.83% 700 18910 4.83% 12994 350827 1.74%
2 1022 27603 1.96% 824 22266 2.13% 790 21352 5.46% 15705 424045 2.10%
3 1066 28789 2.04% 842 22751 2.17% 591 15977 4.08% 11613 313538 1.55%
4 1794 48449 3.43% 1354 36558 3.49% 755 20397 5.21% 22793 615411 3.05%
5 2952 79719 5.65% 2078 56123 5.36% 669 18085 4.62% 38399 1036776 5.13%
6 3868 104436 7.40% 2766 74695 7.13% 817 22069 5.64% 46035 1242936 6.15%
7 3946 106556 7.55% 2751 74283 7.09% 778 21026 5.37% 51185 1381993 6.84%
8 4172 112663 7.98% 2981 80489 7.68% 894 24149 6.17% 61600 1663198 8.23%
9 3816 103048 7.30% 2663 71901 6.86% 763 20626 5.27% 49620 1339748 6.63%
10 3781 102105 7.24% 2685 72495 6.92% 870 23496 6.00% 48169 1300551 6.44%
11 4172 112646 7.98% 2978 80417 7.68% 918 24793 6.33% 58206 1571570 7.78%
12 3975 107351 7.61% 2752 74307 7.09% 795 21483 5.49% 56460 1524433 7.54%
13 3380 91275 6.47% 2401 64840 6.19% 683 18462 4.72% 48046 1297250 6.42%
14 2109 56969 4.04% 1617 43664 4.17% 507 13693 3.50% 40110 1082968 5.36%
15 1820 49149 3.48% 1424 38449 3.67% 469 12684 3.24% 22809 615844 3.05%
16 1678 45313 3.21% 1360 36732 3.51% 456 12330 3.15% 26597 718127 3.55%
17 1802 48666 3.45% 1447 39094 3.73% 462 12498 3.19% 37712 1018229 5.04%
18 1634 44139 3.13% 1341 36215 3.46% 415 11221 2.87% 23547 635776 3.15%
19 1353 36545 2.59% 1112 30030 2.87% 381 10309 2.63% 26480 714950 3.54%
20 915 24708 1.75% 775 20935 2.00% 343 9280 2.37% 17259 465988 2.31%
21 599 16193 1.15% 542 14650 1.40% 299 8099 2.07% 9238 249432 1.23%
22 511 13806 0.98% 442 11935 1.14% 307 8293 2.12% 6741 182007 0.90%
23 408 11017 0.78% 379 10256 0.98% 281 7588 1.94% 4641 125312 0.62%

Top 30 of 1013 Total URLs
# Hits KBytes URL
1 310033 21.97% 6219714 30.78% /
2 41418 2.94% 247218 1.22% /index2.php
3 35634 2.53% 446411 2.21% /templates/mma_main/css/template_css.css
4 21845 1.55% 265612 1.31% /templates/mma-home/css/template_css.css
5 20733 1.47% 60373 0.30% /templates/mma-home/top.swf
6 20156 1.43% 12 0.00% /upload_images_1.txt
7 20142 1.43% 12 0.00% /upload_images_2.txt
8 20138 1.43% 12 0.00% /upload_images_4.txt
9 20135 1.43% 12 0.00% /upload_images_3.txt
10 11319 0.80% 671 0.00% /images/favicon.ico
11 6612 0.47% 500226 2.48% /cityandtowns.php
12 5114 0.36% 1411 0.01% /robots.txt
13 3752 0.27% 4968 0.02% /communityInfoDetails.php
14 1831 0.13% 116540 0.58% /administrator/index2.php
15 1562 0.11% 15794 0.08% /forum/
16 1201 0.09% 168 0.00% /cache/rss20.xml
17 660 0.05% 3344 0.02% /components/com_events/events_css.css
18 614 0.04% 20064 0.10% /includes/js/overlib_mini.js
19 509 0.04% 65993 0.33% /usage_200803.html
20 480 0.03% 5453 0.03% /includes/js/joomla.javascript.js
21 356 0.03% 11160 0.06% /mma-video.swf
22 328 0.02% 9452082 46.78% /MMA Program.flv
23 310 0.02% 1405 0.01% /ArcticExternalNoVol.swf
24 309 0.02% 184485 0.91% /images/stories/NewsArticlePDFs/local_finance/revsharing_rpt_1_06.pdf
25 277 0.02% 319 0.00% /administrator/
26 182 0.01% 1968 0.01% /administrator/templates/joomla_admin/css/template_css.css
27 182 0.01% 3126 0.02% /includes/js/JSCookMenu_mini.js
28 181 0.01% 542 0.00% /includes/js/overlib_hideform_mini.js
29 180 0.01% 297 0.00% /administrator/includes/js/ThemeOffice/theme.js
30 179 0.01% 989 0.00% /administrator/templates/joomla_admin/css/theme.css

Top 10 of 1013 Total URLs By KBytes
# Hits KBytes URL
1 328 0.02% 9452082 46.78% /MMA Program.flv
2 310033 21.97% 6219714 30.78% /
3 6612 0.47% 500226 2.48% /cityandtowns.php
4 35634 2.53% 446411 2.21% /templates/mma_main/css/template_css.css
5 21845 1.55% 265612 1.31% /templates/mma-home/css/template_css.css
6 39 0.00% 260427 1.29% /images/stories/AbtLocalGov/municipalcharters_fogsinma.pdf
7 41418 2.94% 247218 1.22% /index2.php
8 309 0.02% 184485 0.91% /images/stories/NewsArticlePDFs/local_finance/revsharing_rpt_1_06.pdf
9 1831 0.13% 116540 0.58% /administrator/index2.php
10 24 0.00% 66793 0.33% /images/stories/AbtLocalGov/home_rule_charters.pdf

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 310033 21.97% 66323 80.30% /
2 41418 2.94% 12842 15.55% /index2.php
3 3752 0.27% 2062 2.50% /communityInfoDetails.php
4 1562 0.11% 405 0.49% /forum/
5 6612 0.47% 322 0.39% /cityandtowns.php
6 509 0.04% 119 0.14% /usage_200803.html
7 104 0.01% 90 0.11% /usage_200705.html
8 130 0.01% 86 0.10% /communityinfodetails.php
9 1 0.00% 74 0.09% /usage_200610.html
10 1831 0.13% 33 0.04% /administrator/index2.php

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 310033 21.97% 61862 74.85% /
2 41418 2.94% 13613 16.47% /index2.php
3 6612 0.47% 4091 4.95% /cityandtowns.php
4 3752 0.27% 2065 2.50% /communityInfoDetails.php
5 1562 0.11% 403 0.49% /forum/
6 509 0.04% 120 0.15% /usage_200803.html
7 104 0.01% 87 0.11% /usage_200705.html
8 1 0.00% 74 0.09% /usage_200610.html
9 130 0.01% 62 0.08% /communityinfodetails.php
10 60 0.00% 38 0.05% /forum/Themes/default/help/

Top 30 of 20726 Total Sites
# Hits Files KBytes Visits Hostname
1 59995 4.25% 46769 4.46% 762583 3.77% 36 0.04% sp1.allresearch.com
2 35840 2.54% 35091 3.35% 870542 4.31% 9 0.01% crawl-66-249-73-202.googlebot.com
3 32622 2.31% 32459 3.10% 552764 2.74% 42 0.05% crawl-13.cuill.com
4 31919 2.26% 25390 2.42% 571364 2.83% 77 0.09% mma-boston.dynamic.managedinet.net
5 13117 0.93% 12806 1.22% 276875 1.37% 7 0.01% crawl-66-249-67-213.googlebot.com
6 12593 0.89% 12481 1.19% 46120 0.23% 64 0.08% crawl-6.cuill.com
7 8296 0.59% 4389 0.42% 34400 0.17% 120 0.14% cityhall.cityofboston.gov
8 7233 0.51% 2322 0.22% 29572 0.15% 115 0.14% 74-92-17-1-newengland.hfc.comcastbusiness.net
9 7184 0.51% 6543 0.62% 41013 0.20% 116 0.14% nat.ci.worcester.ma.us
10 4989 0.35% 3802 0.36% 136244 0.67% 112 0.13% boston-ce.itd.state.ma.us
11 4882 0.35% 3182 0.30% 26415 0.13% 94 0.11% 216-20-117-179.client.mecnet.net
12 4699 0.33% 3968 0.38% 28119 0.14% 109 0.13% cust-206-40-172-67.bos-static.gis.net
13 4645 0.33% 898 0.09% 12539 0.06% 98 0.12% c-71-232-110-125.hsd1.ma.comcast.net
14 4584 0.32% 2457 0.23% 17161 0.08% 85 0.10% 70-88-249-33-ma-nh-me-ne.hfc.comcastbusiness.net
15 4309 0.31% 2473 0.24% 18221 0.09% 75 0.09% 65.217.255.2
16 4291 0.30% 2782 0.27% 59470 0.29% 157 0.19% chelsea-ce.itd.state.ma.us
17 4203 0.30% 1053 0.10% 16717 0.08% 71 0.08% 70-88-243-117-ma-nh-me-ne.hfc.comcastbusiness.net
18 4076 0.29% 2265 0.22% 17443 0.09% 67 0.08% static-71-162-124-227.bstnma.fios.verizon.net
19 3694 0.26% 2090 0.20% 27069 0.13% 121 0.14% 216-20-117-252.client.mecnet.net
20 3355 0.24% 3167 0.30% 17959 0.09% 81 0.10% static-72-93-205-226.bstnma.fios.verizon.net
21 3345 0.24% 1839 0.18% 15602 0.08% 70 0.08% 209.6.162.130
22 3262 0.23% 2774 0.26% 17089 0.08% 67 0.08% adminpc-34.townisp.com
23 3193 0.23% 689 0.07% 11273 0.06% 69 0.08% c-24-218-75-205.hsd1.ma.comcast.net
24 3175 0.23% 2097 0.20% 46159 0.23% 59 0.07% host-226-95-203-66.axsne.net
25 3120 0.22% 1864 0.18% 14937 0.07% 67 0.08% walnet-po.city.waltham.ma.us
26 3051 0.22% 1679 0.16% 15063 0.07% 61 0.07% m123.ci.methuen.ma.us
27 3029 0.21% 2957 0.28% 85522 0.42% 1 0.00% crawl-66-249-73-145.googlebot.com
28 3012 0.21% 1222 0.12% 76873 0.38% 99 0.12% autoqwest.dor.state.ma.us
29 3011 0.21% 2396 0.23% 47757 0.24% 63 0.08% mail.town.needham.ma.us
30 2996 0.21% 1001 0.10% 9510 0.05% 61 0.07% 71-10-252-55.dhcp.oxfr.ma.charter.com

Top 10 of 20726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35840 2.54% 35091 3.35% 870542 4.31% 9 0.01% crawl-66-249-73-202.googlebot.com
2 59995 4.25% 46769 4.46% 762583 3.77% 36 0.04% sp1.allresearch.com
3 31919 2.26% 25390 2.42% 571364 2.83% 77 0.09% mma-boston.dynamic.managedinet.net
4 32622 2.31% 32459 3.10% 552764 2.74% 42 0.05% crawl-13.cuill.com
5 13117 0.93% 12806 1.22% 276875 1.37% 7 0.01% crawl-66-249-67-213.googlebot.com
6 10 0.00% 10 0.00% 244216 1.21% 0 0.00% cache-dtc-ag03.proxy.aol.com
7 222 0.02% 196 0.02% 191098 0.95% 13 0.02% c-24-218-238-206.hsd1.ma.comcast.net
8 4989 0.35% 3802 0.36% 136244 0.67% 112 0.13% boston-ce.itd.state.ma.us
9 847 0.06% 650 0.06% 114038 0.56% 14 0.02% 74-92-28-29-newengland.hfc.comcastbusiness.net
10 138 0.01% 95 0.01% 92581 0.46% 4 0.00% c-71-203-45-133.hsd1.fl.comcast.net

Top 30 of 1096 Total Referrers
# Hits Referrer
1 521367 36.95% http://www.mma.org/index.php
2 352452 24.98% - (Direct Request)
3 270192 19.15% http://www.mma.org/
4 119228 8.45% http://www.mma.org/templates/mma-home/top.swf
5 42532 3.01% http://mma.org/
6 16552 1.17% http://www.mma.org/templates/mma_main/css/template_css.css
7 12757 0.90% http://mma.org/templates/mma-home/top.swf
8 11314 0.80% http://www.mma.org/administrator/index2.php
9 9100 0.64% http://www.mma.org
10 8899 0.63% http://www.mma.org/templates/mma-home/css/template_css.css
11 8691 0.62% http://www.google.com/search
12 6266 0.44% http://www.mma.org/index2.php
13 3315 0.23% http://staging.mma.org/index.php
14 2007 0.14% http://www.mma.org/forum/index.php
15 1659 0.12% http://www.municipalcareers.com/index.php
16 1453 0.10% http://search.live.com/results.aspx
17 1420 0.10% http://staging.mma.org/administrator/index2.php
18 1317 0.09% http://www.municipalcareers.com/
19 1247 0.09% http://www.mma.org./
20 996 0.07% http://mma.org
21 979 0.07% http://search.msn.com/results.aspx
22 930 0.07% http://search.yahoo.com/search
23 849 0.06% http://mma.org/index.php
24 709 0.05% http://staging.mma.org/
25 613 0.04% http://secure.sage-systems.com/mma/index.php
26 563 0.04% http://www.mma.org/administrator/index3.php
27 523 0.04% http://64.233.169.104/search
28 502 0.04% http://nude-beach-house.com-whippedass.com/beach-house-nude-pic2.html
29 500 0.04% http://www.easydebtreliefnow.com
30 487 0.03% http://amateurgirls.gangnow.com/

Top 20 of 3649 Total Search Strings
# Hits Search String
1 803 8.20% mma
2 735 7.51% massachusetts municipal association
3 600 6.13% mass municipal association
4 352 3.60% mma.org
5 182 1.86% mass municipal
6 174 1.78% proposition 2 1/2
7 124 1.27% mass municipal assoc
8 85 0.87% massachusetts municipal jobs
9 73 0.75% massachusetts municipal
10 70 0.71% municipal jobs
11 69 0.70% ma municipal association
12 65 0.66% www.mma.org
13 49 0.50% massachusetts transportation bond bill
14 46 0.47% ma municipal jobs
15 41 0.42% electricity supplier mass
16 40 0.41% massachusetts proposition 2 1/2
17 38 0.39% mma jobs
18 37 0.38% mass municipal jobs
19 35 0.36% massachusetts municipal association local government
20 35 0.36% mma history

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 27 0.00% 27 0.00% 0 0.00% 26 0.03% linkcheckpreview
2 2 0.00% 2 0.00% 38 0.00% 2 0.00% 38927
3 2 0.00% 2 0.00% 4 0.00% 2 0.00% mdriscoll1

Top 15 of 1228 Total User Agents
# Hits User Agent
1 323099 22.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 255269 18.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 94882 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 72554 5.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 54234 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
6 52870 3.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 45278 3.21% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
8 33574 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 30084 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 27214 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 25876 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 24422 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 20355 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 19247 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 18264 1.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for April 2008

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 741888 52.58% 528818 50.48% 10813688 53.52% Network
2 388889 27.56% 318489 30.40% 5616346 27.79% US Commercial
3 143331 10.16% 105870 10.11% 1984740 9.82% Unresolved/Unknown
4 50580 3.58% 34555 3.30% 639847 3.17% United States
5 30765 2.18% 19098 1.82% 316979 1.57% US Government
6 21050 1.49% 14848 1.42% 170895 0.85% Non-Profit Organization
7 18234 1.29% 14608 1.39% 465009 2.30% US Educational
8 4501 0.32% 4438 0.42% 5518 0.03% Canada
9 2624 0.19% 1639 0.16% 14860 0.07% Argentina
10 1220 0.09% 949 0.09% 9260 0.05% US Military
11 859 0.06% 815 0.08% 6688 0.03% Brazil
12 792 0.06% 658 0.06% 3892 0.02% India
13 739 0.05% 688 0.07% 39980 0.20% United Kingdom
14 535 0.04% 503 0.05% 35821 0.18% Australia
15 451 0.03% 404 0.04% 4597 0.02% Germany
16 384 0.03% 371 0.04% 3051 0.02% Poland
17 365 0.03% 298 0.03% 33123 0.16% Japan
18 308 0.02% 189 0.02% 1179 0.01% Italy
19 275 0.02% 273 0.03% 4066 0.02% Mexico
20 255 0.02% 253 0.02% 4657 0.02% Lithuania
21 216 0.02% 211 0.02% 1128 0.01% Malaysia
22 183 0.01% 182 0.02% 1270 0.01% Romania
23 149 0.01% 146 0.01% 1237 0.01% Korea (South)
24 148 0.01% 148 0.01% 617 0.00% Ireland
25 137 0.01% 133 0.01% 783 0.00% France
26 130 0.01% 125 0.01% 826 0.00% Netherlands
27 129 0.01% 128 0.01% 1144 0.01%