Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 3,674 | |
| Population Density | 283 | |
| Registered Voters | 2,734 | |
| Income Per Capita | $54,143 | |
| EQV Per Capita | $211,064 | |
| Owner-occupied Housing Unit Rate | 81.5% | |
| Median Value of Owner-occupied Housing Units | $570,300 | |
| Median Gross Rent | $1,668 | |
| Total Households | 1,432 | |
| Average Household Size | 2.45 |
| Residential Tax Rate | $13.84 | |
| Commercial Tax Rate | $23.49 | |
| Average Tax Bill | $7,729 | |
| Total Expenditures | $13,796,546 | |
| Total Tax Levy | $13,158,300 | |
| State Aid | $261,475 | |
| Local Receipts | $1,320,975 | |
| CPA Year Enacted | 2018 | |
| CPA Surcharge | 3.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1812 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 13 mi2 | |
| Public Roads | 44.7 mi | |
| Regional Planning Agency | Central Massachusetts Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|