Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 4,972 | |
| Population Density | 310 | |
| Registered Voters | 4,142 | |
| Income Per Capita | $76,404 | |
| EQV Per Capita | $282,034 | |
| Owner-occupied Housing Unit Rate | 80.1% | |
| Median Value of Owner-occupied Housing Units | $498,000 | |
| Median Gross Rent | $1,705 | |
| Total Households | 1,864 | |
| Average Household Size | 2.59 |
| Residential Tax Rate | $13.83 | |
| Commercial Tax Rate | $13.83 | |
| Average Tax Bill | $8,958 | |
| Total Expenditures | $23,370,437 | |
| Total Tax Levy | $19,459,210 | |
| State Aid | $557,393 | |
| Local Receipts | $2,161,642 | |
| CPA Year Enacted | 2022 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1786 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 16.1 mi2 | |
| Public Roads | 51.8 mi | |
| Regional Planning Agency | Central Massachusetts Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|