Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 16,370 | |
| Population Density | 1,258 | |
| Registered Voters | 12,729 | |
| Income Per Capita | $48,438 | |
| EQV Per Capita | $141,195 | |
| Owner-occupied Housing Unit Rate | 84.8% | |
| Median Value of Owner-occupied Housing Units | $318,600 | |
| Median Gross Rent | $1,180 | |
| Total Households | 6,008 | |
| Average Household Size | 2.65 |
| Residential Tax Rate | $19.20 | |
| Commercial Tax Rate | $19.20 | |
| Average Tax Bill | $6,524 | |
| Total Expenditures | $60,607,442 | |
| Total Tax Levy | $47,087,092 | |
| State Aid | $15,140,825 | |
| Local Receipts | $4,479,302 | |
| CPA Year Enacted | 2006 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Council – Manager | |
| Incorporation Date | 1894 | |
| Chief Municipal Official | Town Manager | |
| Legislative Body | Town Council | |
| Size of Council | 7 |
| County | Hampden | |
| Area | 13 mi2 | |
| Public Roads | 100.8 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|