Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 65,133 | |
| Population Density | 12,923 | |
| Registered Voters | 36,839 | |
| Income Per Capita | $35,105 | |
| EQV Per Capita | $170,965 | |
| Owner-occupied Housing Unit Rate | 42.6% | |
| Median Value of Owner-occupied Housing Units | $570,600 | |
| Median Gross Rent | $1,962 | |
| Total Households | 25,809 | |
| Average Household Size | 2.53 |
| Residential Tax Rate | $11.32 | |
| Commercial Tax Rate | $17.53 | |
| Average Tax Bill | $4,952 | |
| Total Expenditures | $214,213,126 | |
| Total Tax Levy | $113,057,492 | |
| State Aid | $81,561,940 | |
| Local Receipts | $19,641,094 | |
| CPA Year Enacted | 2015 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1649 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 4 |
| County | Middlesex | |
| Area | 5 mi2 | |
| Public Roads | 109.8 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|