Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 16,455 | |
| Population Density | 953 | |
| Registered Voters | 12,910 | |
| Income Per Capita | $46,340 | |
| EQV Per Capita | $168,036 | |
| Owner-occupied Housing Unit Rate | 68.9% | |
| Median Value of Owner-occupied Housing Units | $387,200 | |
| Median Gross Rent | $1,127 | |
| Total Households | 6,466 | |
| Average Household Size | 2.48 |
| Residential Tax Rate | $11.79 | |
| Commercial Tax Rate | $11.79 | |
| Average Tax Bill | $5,757 | |
| Total Expenditures | $55,028,122 | |
| Total Tax Levy | $32,886,741 | |
| State Aid | $19,656,581 | |
| Local Receipts | $2,792,400 | |
| CPA Year Enacted | 2018 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | First $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1775 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 17.3 mi2 | |
| Public Roads | 87.8 mi | |
| Regional Planning Agency | Central Massachusetts Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|