Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 11,710 | |
| Population Density | 518 | |
| Registered Voters | 9,656 | |
| Income Per Capita | $49,847 | |
| EQV Per Capita | $180,573 | |
| Owner-occupied Housing Unit Rate | 83.2% | |
| Median Value of Owner-occupied Housing Units | $441,500 | |
| Median Gross Rent | $1,138 | |
| Total Households | 4,329 | |
| Average Household Size | 2.67 |
| Residential Tax Rate | $14.63 | |
| Commercial Tax Rate | $14.63 | |
| Average Tax Bill | $7,535 | |
| Total Expenditures | $33,983,023 | |
| Total Tax Levy | $30,566,575 | |
| State Aid | $2,055,091 | |
| Local Receipts | $2,967,500 | |
| CPA Year Enacted | 2022 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1775 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Middlesex | |
| Area | 22.6 mi2 | |
| Public Roads | 87.4 mi | |
| Regional Planning Agency | Northern Middlesex Council of Governments |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|