Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 35,256 | |
| Population Density | 8,836 | |
| Registered Voters | 23,373 | |
| Income Per Capita | $64,792 | |
| EQV Per Capita | $372,794 | |
| Owner-occupied Housing Unit Rate | 51.3% | |
| Median Value of Owner-occupied Housing Units | $722,000 | |
| Median Gross Rent | $2,183 | |
| Total Households | 15,944 | |
| Average Household Size | 2.19 |
| Residential Tax Rate | $11.68 | |
| Commercial Tax Rate | $22.83 | |
| Average Tax Bill | $7,657 | |
| Total Expenditures | $160,795,458 | |
| Total Tax Levy | $168,563,298 | |
| State Aid | $16,597,664 | |
| Local Receipts | $16,548,941 | |
| CPA Year Enacted | 2016 | |
| CPA Surcharge | 2.0% | |
| CPA Exemptions | Low income |
| Form of Government | Council – Manager | |
| Incorporation Date | 1630 | |
| Chief Municipal Official | City Manager | |
| Legislative Body | City Council | |
| Size of Council | 9 |
| County | Middlesex | |
| Area | 4 mi2 | |
| Public Roads | 79.2 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|