Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 16,970 | |
| Population Density | 1,759 | |
| Registered Voters | 12,916 | |
| Income Per Capita | $44,933 | |
| EQV Per Capita | $193,195 | |
| Owner-occupied Housing Unit Rate | 78.5% | |
| Median Value of Owner-occupied Housing Units | $476,600 | |
| Median Gross Rent | $1,419 | |
| Total Households | 6,237 | |
| Average Household Size | 2.70 |
| Residential Tax Rate | $13.06 | |
| Commercial Tax Rate | $13.06 | |
| Average Tax Bill | $7,513 | |
| Total Expenditures | $65,233,098 | |
| Total Tax Levy | $42,906,155 | |
| State Aid | $17,614,336 | |
| Local Receipts | $5,692,102 | |
| CPA Year Enacted | 2016 | |
| CPA Surcharge | 1.5% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1712 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 9.7 mi2 | |
| Public Roads | 67.4 mi | |
| Regional Planning Agency | Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|