Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 10,602 | |
| Population Density | 575 | |
| Registered Voters | 8,637 | |
| Income Per Capita | $42,796 | |
| EQV Per Capita | $186,591 | |
| Owner-occupied Housing Unit Rate | 87.4% | |
| Median Value of Owner-occupied Housing Units | $349,800 | |
| Median Gross Rent | $1,038 | |
| Total Households | 4,108 | |
| Average Household Size | 2.57 |
| Residential Tax Rate | $10.79 | |
| Commercial Tax Rate | $15.22 | |
| Average Tax Bill | $5,090 | |
| Total Expenditures | $33,788,571 | |
| Total Tax Levy | $22,780,366 | |
| State Aid | $9,350,664 | |
| Local Receipts | $4,154,110 | |
| CPA Year Enacted | 2003 | |
| CPA Surcharge | 1.5% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1860 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Bristol | |
| Area | 18.4 mi2 | |
| Public Roads | 69.2 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|