Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 28,406 | |
| Population Density | 1,219 | |
| Registered Voters | 22,971 | |
| Income Per Capita | $37,275 | |
| EQV Per Capita | $154,538 | |
| Owner-occupied Housing Unit Rate | 74.4% | |
| Median Value of Owner-occupied Housing Units | $272,100 | |
| Median Gross Rent | $1,218 | |
| Total Households | 11,577 | |
| Average Household Size | 2.43 |
| Residential Tax Rate | $14.64 | |
| Commercial Tax Rate | $27.70 | |
| Average Tax Bill | $5,035 | |
| Total Expenditures | $104,906,743 | |
| Total Tax Levy | $75,384,493 | |
| State Aid | $31,944,512 | |
| Local Receipts | $6,900,762 | |
| CPA Year Enacted | 2001 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1855 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 2 |
| County | Hampden | |
| Area | 23.3 mi2 | |
| Public Roads | 153.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|