Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 40,277 | |
| Population Density | 1,459 | |
| Registered Voters | 13,537 | |
| Income Per Capita | $21,921 | |
| EQV Per Capita | $91,085 | |
| Owner-occupied Housing Unit Rate | 45.9% | |
| Median Value of Owner-occupied Housing Units | $443,400 | |
| Median Gross Rent | $1,484 | |
| Total Households | 8,114 | |
| Average Household Size | 2.27 |
| Residential Tax Rate | $17.95 | |
| Commercial Tax Rate | $17.95 | |
| Average Tax Bill | $9,693 | |
| Total Expenditures | $84,310,105 | |
| Total Tax Levy | $67,803,711 | |
| State Aid | $18,407,077 | |
| Local Receipts | $7,011,463 | |
| CPA Year Enacted | 2001 | |
| CPA Surcharge | 3.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Council – Manager | |
| Incorporation Date | 1775 | |
| Chief Municipal Official | Town Manager | |
| Legislative Body | Town Council | |
| Size of Council | 13 |
| County | Hampshire | |
| Area | 27.6 mi2 | |
| Public Roads | 138.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|