Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 3,425 | |
| Population Density | 264 | |
| Registered Voters | 3,022 | |
| Income Per Capita | $66,745 | |
| EQV Per Capita | $308,544 | |
| Owner-occupied Housing Unit Rate | 81.5% | |
| Median Value of Owner-occupied Housing Units | $570,300 | |
| Median Gross Rent | $1,668 | |
| Total Households | 1,432 | |
| Average Household Size | 2.45 |
| Residential Tax Rate | $14.19 | |
| Commercial Tax Rate | $22.42 | |
| Average Tax Bill | $9,363 | |
| Total Expenditures | $16,784,386 | |
| Total Tax Levy | $15,116,537 | |
| State Aid | $282,571 | |
| Local Receipts | $1,286,600 | |
| CPA Year Enacted | 2018 | |
| CPA Surcharge | 3.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1812 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 13 mi2 | |
| Public Roads | 44.7 mi | |
| Regional Planning Agency | Central Massachusetts Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|