Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 62,962 | |
| Population Density | 9,328 | |
| Registered Voters | 41,548 | |
| Income Per Capita | $104,506 | |
| EQV Per Capita | $536,333 | |
| Owner-occupied Housing Unit Rate | 46.4% | |
| Median Value of Owner-occupied Housing Units | $1,181,200 | |
| Median Gross Rent | $2,702 | |
| Total Households | 26,919 | |
| Average Household Size | 2.28 |
| Residential Tax Rate | $9.87 | |
| Commercial Tax Rate | $16.56 | |
| Average Tax Bill | $24,729 | |
| Total Expenditures | $343,426,310 | |
| Total Tax Levy | $312,568,373 | |
| State Aid | $24,973,542 | |
| Local Receipts | $33,050,910 | |
| CPA Year Enacted | 2021 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1705 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Representative Town Meeting | |
| Size of Representative Town Meeting | 255 |
| County | Norfolk | |
| Area | 6.8 mi2 | |
| Public Roads | 107.2 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|