Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 38,319 | |
| Population Density | 17,339 | |
| Registered Voters | 18,990 | |
| Income Per Capita | $26,572 | |
| EQV Per Capita | $165,668 | |
| Owner-occupied Housing Unit Rate | 27.9% | |
| Median Value of Owner-occupied Housing Units | $450,600 | |
| Median Gross Rent | $1,806 | |
| Total Households | 13,386 | |
| Average Household Size | 2.92 |
| Residential Tax Rate | $11.51 | |
| Commercial Tax Rate | $24.03 | |
| Average Tax Bill | $4,008 | |
| Total Expenditures | $228,537,374 | |
| Total Tax Levy | $84,585,313 | |
| State Aid | $137,867,898 | |
| Local Receipts | $22,997,905 | |
| CPA Year Enacted | 2016 | |
| CPA Surcharge | 1.5% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Council – Manager | |
| Incorporation Date | 1739 | |
| Chief Municipal Official | City Manager | |
| Legislative Body | City Council | |
| Size of Council | 11 |
| County | Suffolk | |
| Area | 2.2 mi2 | |
| Public Roads | 49.8 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|