Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 8,182 | |
| Population Density | 371 | |
| Registered Voters | 6,326 | |
| Income Per Capita | $51,457 | |
| EQV Per Capita | $190,074 | |
| Owner-occupied Housing Unit Rate | 89.6% | |
| Median Value of Owner-occupied Housing Units | $453,500 | |
| Median Gross Rent | $1,482 | |
| Total Households | 2,911 | |
| Average Household Size | 2.75 |
| Residential Tax Rate | $12.56 | |
| Commercial Tax Rate | $24.51 | |
| Average Tax Bill | $6,395 | |
| Total Expenditures | $25,471,148 | |
| Total Tax Levy | $23,006,725 | |
| State Aid | $1,041,108 | |
| Local Receipts | $2,359,374 | |
| CPA Year Enacted | 2010 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1712 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Bristol | |
| Area | 22 mi2 | |
| Public Roads | 68.7 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|