Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 16,185 | |
| Population Density | 682 | |
| Registered Voters | 13,420 | |
| Income Per Capita | $120,968 | |
| EQV Per Capita | $461,802 | |
| Owner-occupied Housing Unit Rate | 88.3% | |
| Median Value of Owner-occupied Housing Units | $787,300 | |
| Median Gross Rent | $1,597 | |
| Total Households | 6,063 | |
| Average Household Size | 2.62 |
| Residential Tax Rate | $10.14 | |
| Commercial Tax Rate | $10.14 | |
| Average Tax Bill | $12,595 | |
| Total Expenditures | $93,229,364 | |
| Total Tax Levy | $73,654,135 | |
| State Aid | $8,498,313 | |
| Local Receipts | $9,229,329 | |
| CPA Year Enacted | 2001 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1637 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 23.7 mi2 | |
| Public Roads | 128.6 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council and Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|