Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 16,031 | |
| Population Density | 1,203 | |
| Registered Voters | 13,021 | |
| Income Per Capita | $37,014 | |
| EQV Per Capita | $154,206 | |
| Owner-occupied Housing Unit Rate | 60.7% | |
| Median Value of Owner-occupied Housing Units | $331,100 | |
| Median Gross Rent | $1,168 | |
| Total Households | 7,935 | |
| Average Household Size | 2.02 |
| Residential Tax Rate | $13.67 | |
| Commercial Tax Rate | $13.67 | |
| Average Tax Bill | $5,353 | |
| Total Expenditures | $52,343,623 | |
| Total Tax Levy | $33,456,548 | |
| State Aid | $13,507,238 | |
| Local Receipts | $5,551,010 | |
| CPA Year Enacted | 2001 | |
| CPA Surcharge | 3.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1809 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 9 | |
| Length of Mayoral Term (years) | 4 |
| County | Hampshire | |
| Area | 13.3 mi2 | |
| Public Roads | 91.6 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|