Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
Population | 25,364 | |
Population Density | 882 | |
Registered Voters | 17,947 | |
Income Per Capita | $64,872 | |
EQV Per Capita | $214,457 | |
Owner-occupied Housing Unit Rate | 77% | |
Median Value of Owner-occupied Housing Units | $498,000 | |
Median Gross Rent | $1,874 | |
Total Households | 9,071 | |
Average Household Size | 2.56 |
Residential Tax Rate | $12.48 | |
Commercial Tax Rate | $14.63 | |
Average Tax Bill | $8,859 | |
Total Expenditures | $96,130,612 | |
Total Tax Levy | $73,513,956 | |
State Aid | $14,344,832 | |
Local Receipts | $8,782,484 | |
CPA Year Enacted | 2001 | |
CPA Surcharge | 3.0% | |
CPA Exemptions | Low income, first $100,000 - residential |
Form of Government | Select Board – Town Meeting | |
Incorporation Date | 1725 | |
Chief Municipal Official | Town Administrator | |
Policy Board | Select Board | |
Size of Policy Board | 5 | |
Legislative Body | Open Town Meeting |
County | Bristol | |
Area | 28.8 mi2 | |
Public Roads | 132.8 mi | |
Regional Planning Agency | Old Colony Planning Council |
Municipality | Param Name | Order |
---|
Municipality |
---|