Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 17,628 | |
| Population Density | 823 | |
| Registered Voters | 14,008 | |
| Income Per Capita | $26,460 | |
| EQV Per Capita | $126,293 | |
| Owner-occupied Housing Unit Rate | 55.2% | |
| Median Value of Owner-occupied Housing Units | $240,300 | |
| Median Gross Rent | $1,012 | |
| Total Households | 8,146 | |
| Average Household Size | 2.09 |
| Residential Tax Rate | $19.56 | |
| Commercial Tax Rate | $19.56 | |
| Average Tax Bill | $5,604 | |
| Total Expenditures | $67,409,832 | |
| Total Tax Levy | $42,241,509 | |
| State Aid | $21,587,834 | |
| Local Receipts | $5,055,010 | |
| CPA Year Enacted | 2020 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1775 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 13 | |
| Length of Mayoral Term (years) | 4 |
| County | Franklin | |
| Area | 21.4 mi2 | |
| Public Roads | 129.6 mi | |
| Regional Planning Agency | Franklin Regional Council of Governments |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|