Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 5,277 | |
| Population Density | 229 | |
| Registered Voters | 4,017 | |
| Income Per Capita | $45,457 | |
| EQV Per Capita | $266,433 | |
| Owner-occupied Housing Unit Rate | 74.4% | |
| Median Value of Owner-occupied Housing Units | $420,100 | |
| Median Gross Rent | $1,625 | |
| Total Households | 2,323 | |
| Average Household Size | 2.22 |
| Residential Tax Rate | $11.63 | |
| Commercial Tax Rate | $11.63 | |
| Average Tax Bill | $5,279 | |
| Total Expenditures | $22,233,843 | |
| Total Tax Levy | $15,322,137 | |
| State Aid | $3,466,017 | |
| Local Receipts | $4,157,062 | |
| CPA Year Enacted | 2004 | |
| CPA Surcharge | 3.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1661 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Hampshire | |
| Area | 23.1 mi2 | |
| Public Roads | 79.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|