Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 4,913 | |
| Population Density | 250 | |
| Registered Voters | 4,185 | |
| Income Per Capita | $46,793 | |
| EQV Per Capita | $186,096 | |
| Owner-occupied Housing Unit Rate | 95.2% | |
| Median Value of Owner-occupied Housing Units | $331,400 | |
| Total Households | 1,971 | |
| Average Household Size | 2.49 |
| Residential Tax Rate | $15.09 | |
| Commercial Tax Rate | $15.09 | |
| Average Tax Bill | $6,319 | |
| Total Expenditures | $16,027,803 | |
| Total Tax Levy | $14,751,073 | |
| State Aid | $900,124 | |
| Local Receipts | $12,046 | |
| CPA Year Enacted | 2001 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | First $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1878 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampden | |
| Area | 19.6 mi2 | |
| Public Roads | 55.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|