Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 14,753 | |
| Population Density | 945 | |
| Registered Voters | 11,910 | |
| Income Per Capita | $70,508 | |
| EQV Per Capita | $300,580 | |
| Owner-occupied Housing Unit Rate | 88.3% | |
| Median Value of Owner-occupied Housing Units | $646,400 | |
| Median Gross Rent | $1,424 | |
| Total Households | 4,843 | |
| Average Household Size | 3.03 |
| Residential Tax Rate | $12.35 | |
| Commercial Tax Rate | $14.60 | |
| Average Tax Bill | $9,602 | |
| Total Expenditures | $72,556,051 | |
| Total Tax Levy | $55,435,926 | |
| State Aid | $10,582,561 | |
| Local Receipts | $5,091,143 | |
| CPA Year Enacted | 2004 | |
| CPA Surcharge | 3.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1727 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 15.6 mi2 | |
| Public Roads | 96.8 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council and Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|