Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 3,319 | |
| Population Density | 209 | |
| Registered Voters | 2,725 | |
| Income Per Capita | $45,421 | |
| EQV Per Capita | $229,729 | |
| Owner-occupied Housing Unit Rate | 71.1% | |
| Median Value of Owner-occupied Housing Units | $422,800 | |
| Median Gross Rent | $1,204 | |
| Total Households | 1,517 | |
| Average Household Size | 2.19 |
| Residential Tax Rate | $13.84 | |
| Commercial Tax Rate | $13.84 | |
| Average Tax Bill | $6,188 | |
| Total Expenditures | $12,233,343 | |
| Total Tax Levy | $10,764,024 | |
| State Aid | $2,271,617 | |
| Local Receipts | $1,243,760 | |
| CPA Year Enacted | 2006 | |
| CPA Surcharge | 3.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1670 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampshire | |
| Area | 15.9 mi2 | |
| Public Roads | 59.6 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|