Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
Population | 38,238 | |
Population Density | 1,797 | |
Registered Voters | 28,151 | |
Income Per Capita | $19,720 | |
EQV Per Capita | $62,234 | |
Owner-occupied Housing Unit Rate | 39.6% | |
Median Value of Owner-occupied Housing Units | $209,900 | |
Median Gross Rent | $908 | |
Total Households | 15,062 | |
Average Household Size | 2.48 |
Residential Tax Rate | $19.26 | |
Commercial Tax Rate | $40.60 | |
Average Tax Bill | $4,227 | |
Total Expenditures | $154,094,384 | |
Total Tax Levy | $58,990,114 | |
State Aid | $96,941,802 | |
Local Receipts | $10,181,159 | |
CPA Year Enacted | 2016 | |
CPA Surcharge | 1.5% | |
CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
Form of Government | Mayor – Council | |
Incorporation Date | 1850 | |
Chief Municipal Official | Mayor | |
Legislative Body | City Council | |
Size of Council | 13 | |
Length of Mayoral Term (years) | 4 |
County | Hampden | |
Area | 21.3 mi2 | |
Public Roads | 177.1 mi | |
Regional Planning Agency | Pioneer Valley Planning Commission |
Municipality | Param Name | Order |
---|
Municipality |
---|