Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 37,628 | |
| Population Density | 1,768 | |
| Registered Voters | 30,689 | |
| Income Per Capita | $22,436 | |
| EQV Per Capita | $76,427 | |
| Owner-occupied Housing Unit Rate | 41.5% | |
| Median Value of Owner-occupied Housing Units | $236,800 | |
| Median Gross Rent | $937 | |
| Total Households | 15,112 | |
| Average Household Size | 2.45 |
| Residential Tax Rate | $17.46 | |
| Commercial Tax Rate | $38.55 | |
| Average Tax Bill | $4,967 | |
| Total Expenditures | $173,178,090 | |
| Total Tax Levy | $66,903,986 | |
| State Aid | $117,641,534 | |
| Local Receipts | $12,369,520 | |
| CPA Year Enacted | 2016 | |
| CPA Surcharge | 1.5% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1850 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 13 | |
| Length of Mayoral Term (years) | 4 |
| County | Hampden | |
| Area | 21.3 mi2 | |
| Public Roads | 177.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|