Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 13,948 | |
| Population Density | 747 | |
| Registered Voters | 11,689 | |
| Income Per Capita | $54,605 | |
| EQV Per Capita | $246,562 | |
| Owner-occupied Housing Unit Rate | 86.3% | |
| Median Value of Owner-occupied Housing Units | $505,600 | |
| Median Gross Rent | $969 | |
| Total Households | 5,483 | |
| Average Household Size | 2.45 |
| Residential Tax Rate | $12.97 | |
| Commercial Tax Rate | $12.97 | |
| Average Tax Bill | $8,215 | |
| Total Expenditures | $55,511,350 | |
| Total Tax Levy | $44,278,540 | |
| State Aid | $7,202,005 | |
| Local Receipts | $6,741,067 | |
| CPA Year Enacted | 2005 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1726 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 18.7 mi2 | |
| Public Roads | 107 mi | |
| Regional Planning Agency | Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|