Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 11,968 | |
| Population Density | 405 | |
| Registered Voters | 10,092 | |
| Income Per Capita | $52,988 | |
| EQV Per Capita | $253,076 | |
| Owner-occupied Housing Unit Rate | 84.5% | |
| Median Value of Owner-occupied Housing Units | $503,200 | |
| Median Gross Rent | $1,715 | |
| Total Households | 4,123 | |
| Average Household Size | 2.80 |
| Residential Tax Rate | $10.35 | |
| Commercial Tax Rate | $10.35 | |
| Average Tax Bill | $5,926 | |
| Total Expenditures | $33,444,181 | |
| Total Tax Levy | $30,111,345 | |
| State Aid | $1,999,346 | |
| Local Receipts | $4,224,528 | |
| CPA Year Enacted | 2022 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1853 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 29.6 mi2 | |
| Public Roads | 115.2 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|