Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 8,802 | |
| Population Density | 320 | |
| Registered Voters | 5,434 | |
| Income Per Capita | $45,231 | |
| EQV Per Capita | $170,123 | |
| Owner-occupied Housing Unit Rate | 82.5% | |
| Median Value of Owner-occupied Housing Units | $398,200 | |
| Median Gross Rent | $1,816 | |
| Total Households | 2,981 | |
| Average Household Size | 2.45 |
| Residential Tax Rate | $16.16 | |
| Commercial Tax Rate | $16.16 | |
| Average Tax Bill | $8,454 | |
| Total Expenditures | $25,835,931 | |
| Total Tax Levy | $23,882,044 | |
| State Aid | $1,487,291 | |
| Local Receipts | $2,424,275 | |
| CPA Year Enacted | 2020 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1653 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 27.5 mi2 | |
| Public Roads | 75.1 mi | |
| Regional Planning Agency | Montachusett Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|