Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 5,694 | |
| Population Density | 218 | |
| Registered Voters | 4,784 | |
| Income Per Capita | $41,291 | |
| EQV Per Capita | $254,555 | |
| Owner-occupied Housing Unit Rate | 79.8% | |
| Median Value of Owner-occupied Housing Units | $310,400 | |
| Median Gross Rent | $1,187 | |
| Total Households | 2,520 | |
| Average Household Size | 2.21 |
| Residential Tax Rate | $11.25 | |
| Commercial Tax Rate | $11.25 | |
| Average Tax Bill | $4,572 | |
| Total Expenditures | $21,776,427 | |
| Total Tax Levy | $16,069,778 | |
| State Aid | $4,162,482 | |
| Local Receipts | $4,203,000 | |
| CPA Year Enacted | 2020 | |
| CPA Surcharge | 1.5% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1777 | |
| Chief Municipal Official | Chief Administrative Officer | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Berkshire | |
| Area | 26.2 mi2 | |
| Public Roads | 72.5 mi | |
| Regional Planning Agency | Berkshire Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|