Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 15,621 | |
| Population Density | 1,713 | |
| Registered Voters | 13,117 | |
| Income Per Capita | $89,508 | |
| EQV Per Capita | $197,930 | |
| Owner-occupied Housing Unit Rate | 92.3% | |
| Median Value of Owner-occupied Housing Units | $409,600 | |
| Median Gross Rent | $1,760 | |
| Total Households | 5,811 | |
| Average Household Size | 2.63 |
| Residential Tax Rate | $21.12 | |
| Commercial Tax Rate | $21.12 | |
| Average Tax Bill | $10,618 | |
| Total Expenditures | $75,232,042 | |
| Total Tax Levy | $64,126,692 | |
| State Aid | $9,587,834 | |
| Local Receipts | $6,854,403 | |
| CPA Year Enacted | 2006 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1783 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Hampden | |
| Area | 9.1 mi2 | |
| Public Roads | 99.8 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|