Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 114,296 | |
| Population Density | 8,416 | |
| Registered Voters | 75,064 | |
| Income Per Capita | $27,446 | |
| EQV Per Capita | $120,478 | |
| Owner-occupied Housing Unit Rate | 43.3% | |
| Median Value of Owner-occupied Housing Units | $362,800 | |
| Median Gross Rent | $1,466 | |
| Total Households | 42,343 | |
| Average Household Size | 2.60 |
| Residential Tax Rate | $11.48 | |
| Commercial Tax Rate | $22.37 | |
| Average Tax Bill | $5,513 | |
| Total Expenditures | $482,368,602 | |
| Total Tax Levy | $178,803,601 | |
| State Aid | $287,553,152 | |
| Local Receipts | $35,418,987 | |
| CPA Year Enacted | 2019 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, commercial |
| Form of Government | Council – Manager – Mayor | |
| Incorporation Date | 1826 | |
| Chief Municipal Official | Mayor – Manager | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 2 |
| County | Middlesex | |
| Area | 13.6 mi2 | |
| Public Roads | 244 mi | |
| Regional Planning Agency | Northern Middlesex Council of Governments |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|