Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 25,765 | |
| Population Density | 900 | |
| Registered Voters | 21,917 | |
| Income Per Capita | $64,730 | |
| EQV Per Capita | $324,098 | |
| Owner-occupied Housing Unit Rate | 80.1% | |
| Median Value of Owner-occupied Housing Units | $584,400 | |
| Median Gross Rent | $1,389 | |
| Total Households | 10,229 | |
| Average Household Size | 2.51 |
| Residential Tax Rate | $9.90 | |
| Commercial Tax Rate | $9.90 | |
| Average Tax Bill | $7,512 | |
| Total Expenditures | $114,269,866 | |
| Total Tax Levy | $83,347,234 | |
| State Aid | $18,882,410 | |
| Local Receipts | $10,319,361 | |
| CPA Year Enacted | 2001 | |
| CPA Surcharge | 3.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1640 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 28.6 mi2 | |
| Public Roads | 167.6 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|