Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 8,104 | |
| Population Density | 184 | |
| Registered Voters | 6,670 | |
| Income Per Capita | $40,622 | |
| EQV Per Capita | $144,083 | |
| Owner-occupied Housing Unit Rate | 83.4% | |
| Median Value of Owner-occupied Housing Units | $298,900 | |
| Median Gross Rent | $940 | |
| Total Households | 3,421 | |
| Average Household Size | 2.36 |
| Residential Tax Rate | $14.87 | |
| Commercial Tax Rate | $14.87 | |
| Average Tax Bill | $5,163 | |
| Total Expenditures | $28,273,373 | |
| Total Tax Levy | $17,447,509 | |
| State Aid | $10,165,793 | |
| Local Receipts | $1,562,500 | |
| CPA Year Enacted | 2006 | |
| CPA Surcharge | 3.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1775 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampden | |
| Area | 44.1 mi2 | |
| Public Roads | 110.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|