Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 29,370 | |
| Population Density | 858 | |
| Registered Voters | 23,553 | |
| Income Per Capita | $44,052 | |
| EQV Per Capita | $182,422 | |
| Owner-occupied Housing Unit Rate | 58.4% | |
| Median Value of Owner-occupied Housing Units | $387,500 | |
| Median Gross Rent | $1,355 | |
| Total Households | 12,345 | |
| Average Household Size | 2 |
| Residential Tax Rate | $13.93 | |
| Commercial Tax Rate | $13.93 | |
| Average Tax Bill | $7,479 | |
| Total Expenditures | $118,498,615 | |
| Total Tax Levy | $78,413,454 | |
| State Aid | $16,852,824 | |
| Local Receipts | $22,851,879 | |
| CPA Year Enacted | 2005 | |
| CPA Surcharge | 3.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1656 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 9 | |
| Length of Mayoral Term (years) | 4 |
| County | Hampshire | |
| Area | 34.2 mi2 | |
| Public Roads | 180.7 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|