Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 18,286 | |
| Population Density | 840 | |
| Registered Voters | 15,006 | |
| Income Per Capita | $53,918 | |
| EQV Per Capita | $237,537 | |
| Owner-occupied Housing Unit Rate | 87.2% | |
| Median Value of Owner-occupied Housing Units | $533,500 | |
| Median Gross Rent | $1,724 | |
| Total Households | 6,718 | |
| Average Household Size | 2.71 |
| Residential Tax Rate | $12.02 | |
| Commercial Tax Rate | $12.02 | |
| Average Tax Bill | $7,224 | |
| Total Expenditures | $73,955,318 | |
| Total Tax Levy | $51,282,432 | |
| State Aid | $16,995,291 | |
| Local Receipts | $6,193,390 | |
| CPA Year Enacted | 2006 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1712 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 21.8 mi2 | |
| Public Roads | 118.5 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council and Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|