Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 43,076 | |
| Population Density | 1,064 | |
| Registered Voters | 31,284 | |
| Income Per Capita | $32,527 | |
| EQV Per Capita | $120,524 | |
| Owner-occupied Housing Unit Rate | 61.6% | |
| Median Value of Owner-occupied Housing Units | $219,600 | |
| Median Gross Rent | $1,027 | |
| Total Households | 19,237 | |
| Average Household Size | 2.22 |
| Residential Tax Rate | $17.94 | |
| Commercial Tax Rate | $37.96 | |
| Average Tax Bill | $5,298 | |
| Total Expenditures | $195,456,110 | |
| Total Tax Levy | $114,321,011 | |
| State Aid | $76,533,847 | |
| Local Receipts | $13,899,900 | |
| CPA Year Enacted | 2016 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1761 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 4 |
| County | Berkshire | |
| Area | 40.5 mi2 | |
| Public Roads | 229.4 mi | |
| Regional Planning Agency | Berkshire Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|