Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 19,297 | |
| Population Density | 1,095 | |
| Registered Voters | 16,574 | |
| Income Per Capita | $97,971 | |
| EQV Per Capita | $430,873 | |
| Owner-occupied Housing Unit Rate | 87.1% | |
| Median Value of Owner-occupied Housing Units | $723,600 | |
| Median Gross Rent | $1,483 | |
| Total Households | 7,712 | |
| Average Household Size | 2.45 |
| Residential Tax Rate | $9.99 | |
| Commercial Tax Rate | $9.99 | |
| Average Tax Bill | $9,833 | |
| Total Expenditures | $99,549,247 | |
| Total Tax Levy | $82,263,992 | |
| State Aid | $9,578,893 | |
| Local Receipts | $6,148,562 | |
| CPA Year Enacted | 2002 | |
| CPA Surcharge | 3.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1636 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 17.6 mi2 | |
| Public Roads | 123.9 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|