Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 15,725 | |
| Population Density | 856 | |
| Registered Voters | 12,633 | |
| Income Per Capita | $47,093 | |
| EQV Per Capita | $225,063 | |
| Owner-occupied Housing Unit Rate | 82.9% | |
| Median Value of Owner-occupied Housing Units | $433,500 | |
| Median Gross Rent | $1,686 | |
| Total Households | 5,775 | |
| Average Household Size | 2.68 |
| Residential Tax Rate | $12.35 | |
| Commercial Tax Rate | $26.35 | |
| Average Tax Bill | $6,446 | |
| Total Expenditures | $66,787,300 | |
| Total Tax Levy | $53,959,841 | |
| State Aid | $9,635,362 | |
| Local Receipts | $6,642,100 | |
| CPA Year Enacted | 2009 | |
| CPA Surcharge | 1.3% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1812 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Bristol | |
| Area | 18.4 mi2 | |
| Public Roads | 115.8 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|