Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 9,195 | |
| Population Density | 298 | |
| Registered Voters | 7,677 | |
| Income Per Capita | $48,321 | |
| EQV Per Capita | $171,525 | |
| Owner-occupied Housing Unit Rate | 86.2% | |
| Median Value of Owner-occupied Housing Units | $339,000 | |
| Median Gross Rent | $1,243 | |
| Total Households | 3,691 | |
| Average Household Size | 2.49 |
| Residential Tax Rate | $15.57 | |
| Commercial Tax Rate | $15.57 | |
| Average Tax Bill | $6,085 | |
| Total Expenditures | $28,119,365 | |
| Total Tax Levy | $24,754,614 | |
| State Aid | $1,748,095 | |
| Local Receipts | $4,782,430 | |
| CPA Year Enacted | 2002 | |
| CPA Surcharge | 3.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1775 | |
| Chief Municipal Official | Chief Administrative Officer | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampden | |
| Area | 30.8 mi2 | |
| Public Roads | 90.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|