Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 17,375 | |
| Population Density | 766 | |
| Registered Voters | 13,763 | |
| Income Per Capita | $40,942 | |
| EQV Per Capita | $207,353 | |
| Owner-occupied Housing Unit Rate | 87.1% | |
| Median Value of Owner-occupied Housing Units | $392,800 | |
| Median Gross Rent | $1,279 | |
| Total Households | 6,809 | |
| Average Household Size | 2.49 |
| Residential Tax Rate | $10.98 | |
| Commercial Tax Rate | $17.37 | |
| Average Tax Bill | $5,242 | |
| Total Expenditures | $53,958,038 | |
| Total Tax Levy | $42,226,761 | |
| State Aid | $13,693,865 | |
| Local Receipts | $3,146,250 | |
| CPA Year Enacted | 2008 | |
| CPA Surcharge | 1.5% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1667 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Bristol | |
| Area | 22.7 mi2 | |
| Public Roads | 124 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|