Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 23,198 | |
| Population Density | 647 | |
| Registered Voters | 19,969 | |
| Income Per Capita | $31,888 | |
| EQV Per Capita | $256,620 | |
| Owner-occupied Housing Unit Rate | 77.3% | |
| Median Value of Owner-occupied Housing Units | $363,600 | |
| Median Gross Rent | $1,412 | |
| Total Households | 10,293 | |
| Average Household Size | 2.23 |
| Residential Tax Rate | $8.55 | |
| Commercial Tax Rate | $8.55 | |
| Average Tax Bill | $3,961 | |
| Total Expenditures | $77,085,167 | |
| Total Tax Levy | $52,402,462 | |
| State Aid | $20,921,720 | |
| Local Receipts | $9,894,092 | |
| CPA Year Enacted | 2002 | |
| CPA Surcharge | 3.0% | |
| CPA Exemptions | First $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1739 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 35.9 mi2 | |
| Public Roads | 187.5 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|