Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 7,681 | |
| Population Density | 501 | |
| Registered Voters | 5,998 | |
| Income Per Capita | $49,804 | |
| EQV Per Capita | $234,703 | |
| Owner-occupied Housing Unit Rate | 83.4% | |
| Median Value of Owner-occupied Housing Units | $453,900 | |
| Median Gross Rent | $1,940 | |
| Total Households | 2,802 | |
| Average Household Size | 2.68 |
| Residential Tax Rate | $13.67 | |
| Commercial Tax Rate | $24.55 | |
| Average Tax Bill | $7,286 | |
| Total Expenditures | $39,047,958 | |
| Total Tax Levy | $31,420,926 | |
| State Aid | $9,224,251 | |
| Local Receipts | $3,400,000 | |
| CPA Year Enacted | 2008 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1822 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 15.3 mi2 | |
| Public Roads | 59.8 mi | |
| Regional Planning Agency | Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|