Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 15,316 | |
| Population Density | 2,207 | |
| Registered Voters | 11,930 | |
| Income Per Capita | $39,527 | |
| EQV Per Capita | $175,390 | |
| Owner-occupied Housing Unit Rate | 69.6% | |
| Median Value of Owner-occupied Housing Units | $433,800 | |
| Median Gross Rent | $1,606 | |
| Total Households | 5,701 | |
| Average Household Size | 2.64 |
| Residential Tax Rate | $13.12 | |
| Commercial Tax Rate | $13.12 | |
| Average Tax Bill | $6,504 | |
| Total Expenditures | $43,550,589 | |
| Total Tax Levy | $34,905,753 | |
| State Aid | $3,352,725 | |
| Local Receipts | $6,867,500 | |
| CPA Year Enacted | 2020 | |
| CPA Surcharge | 1.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1875 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 6.9 mi2 | |
| Public Roads | 54.5 mi | |
| Regional Planning Agency | Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|