Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 14,518 | |
| Population Density | 655 | |
| Registered Voters | 11,691 | |
| Income Per Capita | $55,593 | |
| EQV Per Capita | $176,800 | |
| Owner-occupied Housing Unit Rate | 90.1% | |
| Median Value of Owner-occupied Housing Units | $362,300 | |
| Median Gross Rent | $885 | |
| Total Households | 5,344 | |
| Average Household Size | 2.67 |
| Residential Tax Rate | $17.88 | |
| Commercial Tax Rate | $17.88 | |
| Average Tax Bill | $7,954 | |
| Total Expenditures | $49,481,506 | |
| Total Tax Levy | $47,337,113 | |
| State Aid | $2,013,035 | |
| Local Receipts | $3,431,209 | |
| CPA Year Enacted | 2004 | |
| CPA Surcharge | 1.5% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1763 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampden | |
| Area | 22.2 mi2 | |
| Public Roads | 113.8 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|