Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 207,621 | |
| Population Density | 5,556 | |
| Registered Voters | 110,588 | |
| Income Per Capita | $25,458 | |
| EQV Per Capita | $115,659 | |
| Owner-occupied Housing Unit Rate | 42.1% | |
| Median Value of Owner-occupied Housing Units | $305,600 | |
| Median Gross Rent | $1,312 | |
| Total Households | 78,977 | |
| Average Household Size | 2.41 |
| Residential Tax Rate | $13.19 | |
| Commercial Tax Rate | $28.61 | |
| Average Tax Bill | $5,266 | |
| Total Expenditures | $824,106,321 | |
| Total Tax Levy | $399,865,445 | |
| State Aid | $442,169,679 | |
| Local Receipts | $58,903,127 | |
| CPA Year Enacted | 2022 | |
| CPA Surcharge | 1.5% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Council – Manager – Mayor | |
| Incorporation Date | 1684 | |
| Chief Municipal Official | Mayor – Manager | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 2 |
| County | Worcester | |
| Area | 37.4 mi2 | |
| Public Roads | 535.9 mi | |
| Regional Planning Agency | Central Massachusetts Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|