Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 28,818 | |
| Population Density | 1,055 | |
| Registered Voters | 18,769 | |
| Income Per Capita | $41,379 | |
| EQV Per Capita | $183,892 | |
| Owner-occupied Housing Unit Rate | 74.1% | |
| Median Value of Owner-occupied Housing Units | $464,900 | |
| Median Gross Rent | $1,820 | |
| Total Households | 9,194 | |
| Average Household Size | 2.66 |
| Residential Tax Rate | $11.83 | |
| Commercial Tax Rate | $11.83 | |
| Average Tax Bill | $7,027 | |
| Total Expenditures | $71,386,277 | |
| Total Tax Levy | $60,884,682 | |
| State Aid | $5,574,826 | |
| Local Receipts | $5,584,525 | |
| CPA Year Enacted | 2005 | |
| CPA Surcharge | 2.0% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Council – Manager | |
| Incorporation Date | 1656 | |
| Chief Municipal Official | Town Manager | |
| Legislative Body | Town Council | |
| Size of Council | 9 |
| County | Plymouth | |
| Area | 27.3 mi2 | |
| Public Roads | 135.1 mi | |
| Regional Planning Agency | Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|