Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 10,586 | |
| Population Density | 703 | |
| Registered Voters | 8,741 | |
| Income Per Capita | $47,238 | |
| EQV Per Capita | $200,023 | |
| Owner-occupied Housing Unit Rate | 89.3% | |
| Median Value of Owner-occupied Housing Units | $472,000 | |
| Median Gross Rent | $1,784 | |
| Total Households | 4,079 | |
| Average Household Size | 2.59 | 
| Residential Tax Rate | $13.38 | |
| Commercial Tax Rate | $13.38 | |
| Average Tax Bill | $6,902 | |
| Total Expenditures | $33,447,172 | |
| Total Tax Levy | $27,924,216 | |
| State Aid | $1,839,399 | |
| Local Receipts | $4,877,035 | |
| CPA Year Enacted | 2008 | |
| CPA Surcharge | 1.5% | |
| CPA Exemptions | Low income, first $100,000 - residential | 
											| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1820 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting | 
| County | Plymouth | |
| Area | 15.1 mi2 | |
| Public Roads | 66.2 mi | |
| Regional Planning Agency | Old Colony Planning Council | 
| Municipality | Param Name | Order | 
|---|
| Municipality | 
|---|