Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 24,189 | |
| Population Density | 1,089 | |
| Registered Voters | 20,070 | |
| Income Per Capita | $152,955 | |
| EQV Per Capita | $437,453 | |
| Owner-occupied Housing Unit Rate | 81.9% | |
| Median Value of Owner-occupied Housing Units | $978,800 | |
| Median Gross Rent | $2,046 | |
| Total Households | 9,230 | |
| Average Household Size | 2.58 |
| Residential Tax Rate | $10.69 | |
| Commercial Tax Rate | $10.69 | |
| Average Tax Bill | $13,610 | |
| Total Expenditures | $126,788,929 | |
| Total Tax Levy | $114,323,297 | |
| State Aid | $11,162,931 | |
| Local Receipts | $18,093,900 | |
| CPA Year Enacted | 2001 | |
| CPA Surcharge | 1.5% | |
| CPA Exemptions | Low income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1635 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 22.2 mi2 | |
| Public Roads | 131.9 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|