Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
| Population | 65,405 | |
| Population Density | 678 | |
| Registered Voters | 52,276 | |
| Income Per Capita | $47,294 | |
| EQV Per Capita | $278,788 | |
| Owner-occupied Housing Unit Rate | 79.7% | |
| Median Value of Owner-occupied Housing Units | $461,500 | |
| Median Gross Rent | $1,815 | |
| Total Households | 25,217 | |
| Average Household Size | 2.38 |
| Residential Tax Rate | $12.69 | |
| Commercial Tax Rate | $12.69 | |
| Average Tax Bill | $7,438 | |
| Total Expenditures | $271,012,254 | |
| Total Tax Levy | $230,733,926 | |
| State Aid | $37,078,876 | |
| Local Receipts | $21,231,827 | |
| CPA Year Enacted | 2002 | |
| CPA Surcharge | 1.5% |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1620 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Representative Town Meeting | |
| Size of Representative Town Meeting | 162 |
| County | Plymouth | |
| Area | 96.5 mi2 | |
| Public Roads | 497 mi | |
| Regional Planning Agency | Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|